RSS Feeds
Posts
Comments

Presented here and in the next few posts are updated and expanded statistics for technology sector employment.

12 CSAs

Chart 1 shows technology sector employment for the Combined Statistical Areas (CSAs) that have technology sector employment greater than 80,000 jobs. Demographic data for the 12 CSAs is shown below. Chart 1 covers the period from January 1990 to June 2009, which is the latest data available from Quarterly Census of Employment and Wages of the Bureau of Labor Statistics (BLS); the data set provides monthly employment data.

Chart 1

Click chart to see it full size.

Twelve CSAs have technology sector employment greater than 80,000; in the remaining CSAs, technology sector employment drops off very rapidly. The chart key is listed in rank order of each CSA’s June 2009 data point. The 12 CSAs account for ~49% of technology sector employment in the U.S., while they represent only ~34% of the population. There are 126 CSAs, which represent ~2/3 of the U.S. population. Not all counties in the U.S. are included in a CSA; for example, San Diego is not part of a CSA.

Immediately apparent in the chart is the burst in technology sector employment during the dot com bubble from 1996 to 2003; this burst distorts employment and industry trends. Nonetheless, there are noticeable trends. Also apparent is the sudden drop in employment due to the current recession.

Notably, the Washington D.C. CSA, orange line, and Seattle CSA, blue line, show sustained job growth. The Washington D.C. CSA went from 5th rank in 1990 to 3rd rank in 2009, overtaking the Boston CSA, turquoise line, and Los Angeles CSA, violet line. The Seattle CSA went from 12th to 7th.

The New York CSA, fushia line, and Los Angeles CSA, violet line, have much larger populations than the other CSAs. Nonetheless, they do have substantial technology sector employment. A discussion of the relative density of technology sector employment, i.e., location quotient data, is below.

In this and later charts and tables, technology sector jobs include those in the following NAICS codes. Note that NAICS 5112 is an addition to the list of codes used in prior posts. This list is still purposely a more focused definition of technology sector than is often used, but broadly represents electronics, computer, communications, and Internet business activities.

    NAICS 334 Computer and electronic product manufacturing
    NAICS 517 Telecommunications
    NAICS 518 Data processing, hosting and related services
    NAICS 519 Other information services
    NAICS 5112 Software publishers
    NAICS 5415 Computer systems design and related services

Table 1 shows the compound annual growth rate (CAGR) for each CSA, for all 12 CSAs in aggregate, and for the U.S. CAGR is shown for 5 time periods. The first time period represents the entire data set from January 1990 to June 2009. The second time period is from January 1990 to July 2008; July 2008 is the local maxima of U.S. technology sector employment just before the current recession caused job losses. The third time period is from February 2004 to July 2008; February 2004 was the local minima of U.S. technology sector employment after the dot com bubble; thus, this period shows the growth from post-bubble minima to pre-recession maxima. The forth time period is from February 2004 to June 2009, which is the post-bubble minima to the end of the data set. The fifth time period is from July 2008 to June 2009, and represents the job losses during the current recession. Because the dot com bubble distorts a typical least squares curve fitting, CAGR is calculated using the begin and end points for each time period.

Table 1

CAGR 1990.01  1990.01  2004.02  2004.02  2008.07 
2009.06  2008.07  2008.07  2009.06  2009.06 
Across Top 12 CSAs 0.28%   0.59%   1.43%   0.14%   -5.43%  
Across U.S. 0.46%   0.79%   1.34%   0.03%   -5.66%  
CS488 San Francisco CSA 0.22%   0.67%   1.56%   -0.20%   -7.72%  
CS408 New York CSA -0.71%   -0.37%   1.23%   -0.26%   -6.71%  
CS548 Washington DC CSA 2.49%   2.70%   2.46%   1.74%   -1.56%  
CS348 Los Angeles CSA -1.70%   -1.45%   -0.12%   -1.25%   -6.11%  
CS148 Boston CSA -0.92%   -0.68%   1.48%   0.24%   -5.14%  
CS206 Dallas CSA 0.77%   1.18%   0.69%   -0.66%   -6.49%  
CS500 Seattle CSA 4.90%   5.34%   5.77%   4.11%   -3.36%  
CS176 Chicago CSA -0.45%   -0.06%   0.95%   -0.63%   -7.40%  
CS122 Atlanta CSA 3.04%   3.38%   0.23%   -0.40%   -3.18%  
CS428 Philadelphia CSA -0.14%   0.17%   1.87%   0.45%   -5.76%  
CS378 Minneapolis CSA 0.80%   1.12%   1.11%   -0.06%   -5.16%  
CS216 Denver CSA 2.37%   2.68%   0.61%   -0.15%   -3.50%  

Again apparent is the notable and sustained growth of jobs in the Washington DC area and in the Seattle area; later we’ll see that the D.C. area jobs are mostly concentrated in Northern Virginia,. Note that the data presented here counts only private sector jobs. Many of the DC area jobs are likely in support of government activities, but they are private sector nonetheless.

The Atlanta and Denver areas significantly created jobs from 1990 to 2004, but their job creation was relatively flat in the late 2000s.

In contrast, the New York, Boston, and Chicago areas lost jobs from 1990 and 2004, but created jobs from 2004 to 2008. Of course, all areas lost jobs in the current recession, but the DC area lost jobs at a much lower rate than other areas.

Table 2 shows the net number of jobs created or distroyed.

Table 2

Jobs Added/Lost 1990.01  1990.01  2004.02  2004.02  2008.07 
2009.06  2008.07  2008.07  2009.06  2009.06 
Across Top 12 CSAs 106,165  222,295  131,877  15,747  -116,130 
Across U.S. 352,370  600,917  255,119  6,572  -248,547 
CS488 San Francisco CSA 13,260  39,302  22,686  -3,356  -26,042 
CS408 New York CSA -41,602  -21,479  16,096  -4,027  -20,123 
CS548 Washington DC CSA 99,282  103,422  27,449  23,309  -4,140 
CS348 Los Angeles CSA -89,233  -74,664  -1,273  -15,842  -14,569 
CS148 Boston CSA -40,778  -29,556  13,944  2,722  -11,222 
CS206 Dallas CSA 20,787  31,128  4,883  -5,458  -10,341 
CS500 Seattle CSA 72,593  76,759  27,601  23,435  -4,166 
CS176 Chicago CSA -10,863  -1,502  5,273  -4,088  -9,361 
CS122 Atlanta CSA 43,890  47,143  1,069  -2,184  -3,253 
CS428 Philadelphia CSA -2,478  3,030  7,667  2,159  -5,508 
CS378 Minneapolis CSA 11,809  16,298  4,220  -269  -4,489 
CS216 Denver CSA 29,498  32,414  2,262  -654  -2,916 

The number of jobs created in the DC area is striking. Looking at column 2, 1990-2008, pre-recession, the DC area added more than 100K jobs. The Seattle area is not far behind, creating almost twice the number of jobs as the San Francisco area; but the population of the Seattle area is almost half of the San Francisco area.

CSA Demographics

The next three tables list selected U.S. Census Bureau statistics for the 12 CSAs. The dates indicate when the particular statistic was collected. For easier comparison, the last two rows of each table list the technology sector employment and the location quotient on the July 2008 pre-recession maxima.

Table 3a

Census QuickFacts San Francisco
CSA
New York
CSA
Washington DC
CSA
Los Angeles
CSA
Population est July 1 2008 7,354,555  22,154,752  8,295,397  17,786,419 
Population %∆ 4/2000-7/2008 3.7%  3.7%  9.5%  8.6% 
Edu BA+, 25+, %, 2000 36.9%  30.1%  37.1%  24.0% 
Median val owner house 2000 359,544  284,737  166,255  206,704 
Households 2000 2,573,043  7,799,416  2,857,170  5,347,107 
Median household inc 2007 73,997  64,222  75,774  58,449 
Private nonfarm estblmt 2007 201,297  627,972  218,040  433,999 
Private nonfarm empl 2007 3,261,270  8,941,754  3,682,424  6,734,743 
Priv nonfarm empl %∆ 2000-7 -3.8%  1.8%  12.7%  7.5% 
Land area, sq mi 2000 8,757  11,848  10,044  33,955 
Population per sq mi 2000 809  1,802  754  482 
Tech Empl, Jul 2008 337,517  299,956  265,068  238,600 
Tech LQ, Jul 2008 2.91  0.95  2.02  1.00 

Abbreviations: edu- education; empl- employment; est- estimate; estblmt- establishments; LQ- location quotient; owner house- owner occupied house; sq mi- square mile; val- value

Table 3b

Census QuickFacts Boston
CSA
Dallas
CSA
Seattle
CSA
Chicago
CSA
Population est July 1 2008 7,514,759  6,655,261  4,087,033  9,793,036 
Population %∆ 4/2000-7/2008 3.0%  21.3%  10.2%  5.2% 
Edu BA+, 25+, %, 2000 32.3%  28.4%  31.0%  28.6% 
Median val owner house 2000 184,136  99,219  199,401  157,474 
Households 2000 2,796,178  2,006,665  1,450,157  3,359,287 
Median household inc 2007 64,059  54,043  62,768  58,325 
Private nonfarm estblmt 2007 206,396  148,328  119,872  250,024 
Private nonfarm empl 2007 3,537,273  2,714,126  1,741,690  4,211,172 
Priv nonfarm empl %∆ 2000-7 0.7%  6.2%  9.1%  -1.9% 
Land area, sq mi 2000 8,833  14,124  9,922  8,487 
Population per sq mi 2000 826  388  374  1,097 
Tech Empl, Jul 2008 218,492  159,222  123,809  126,420 
Tech LQ, Jul 2008 1.74  1.56  1.93  0.84 

Table 3c

Census QuickFacts Atlanta
CSA
Philadelphia CSA Minneapolis CSA Denver
CSA
Population est July 1 2008 5,729,304  6,398,896  3,562,284  3,049,562 
Population %∆ 4/2000-7/2008 26.0%  3.1%  8.9%  16.0% 
Edu BA+, 25+, %, 2000 29.9%  26.9%  31.5%  34.5% 
Median val owner house 2000 136,999  117,817  137,873  178,257 
Households 2000 1,662,711  2,325,117  1,246,604  1,021,944 
Median household inc 2007 56,922  58,435  62,822  58,492 
Private nonfarm estblmt 2007 145,317  161,596  103,283  92,661 
Private nonfarm empl 2007 2,331,109  2,762,188  1,847,670  1,316,365 
Priv nonfarm empl %∆ 2000-7 7.0%  2.4%  5.4%  7.4% 
Land area, sq mi 2000 10,418  5,978  9,564  13,092 
Population per sq mi 2000 437  1,039  342  201 
Tech Empl, Jul 2008 102,369  95,661  87,021  83,363 
Tech LQ, Jul 2008 1.28  0.97  1.35  1.68 

…about table…

Location Quotient

Location quotient as used here is the ratio of the concentration of technology sector employment in a CSA compared to the concentration of technology sector employment across the U.S. as a whole.

    lq = ( csa[tech_empl] / csa[all_empl] ) / ( US[tech_empl] / US[all_empl] )

Thus, if a CSA has a location quotient that is greater than 1.0, then the CSA’s ratio of technology sector employment to its employment in all sectors is greater than the ratio of technology sector employment to employment in all sectors for the U.S. as a whole. Note again that only private sector employment data is used here.

Chart 2 shows the monthly location quotient for the 12 CSAs from January 1990 to June 2009. A CSA line color in Chart 2 is the same is in Chart 1. Chart 2′s legend key is sorted by the location quotient value on June 2009; this order differs from Chart 1′s legend key order.

Chart 2

References

U.S. Bureau of Labor Statistics
Quarterly Census of Employment and Wages
http://www.bls.gov/data/

U.S. Census Bureau State & County QuickFacts
http://quickfacts.census.gov/qfd/index.html

North American Industry Classification System (NAICS) at BLS
http://www.bls.gov/bls/naics.htm
http://www.census.gov/cgi-bin/sssd/naics/naicsrch?chart=2007

Leave a Reply