<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Empirical Reality</title>
	<atom:link href="http://www.empiricalreality.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empiricalreality.com</link>
	<description>Innovation, Creativity, Technology, Economy</description>
	<lastBuildDate>Tue, 24 May 2011 06:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2010 NoSQL Summer Reading List by NoSQL Reading List @ Dyerac &#8211; 偶尔技术 偶尔小资</title>
		<link>http://www.empiricalreality.com/2010/09/22/2010-nosql-summer-reading-list/comment-page-1/#comment-1106</link>
		<dc:creator>NoSQL Reading List @ Dyerac &#8211; 偶尔技术 偶尔小资</dc:creator>
		<pubDate>Tue, 24 May 2011 06:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.empiricalreality.com/?p=1136#comment-1106</guid>
		<description>[...] great article was written by Branko from http://www.empiricalreality.com/2010/09/22/2010-nosql-summer-reading-list/, I copied here to avoid the blocking of [...]</description>
		<content:encoded><![CDATA[<p>[...] great article was written by Branko from <a href="http://www.empiricalreality.com/2010/09/22/2010-nosql-summer-reading-list/" rel="nofollow">http://www.empiricalreality.com/2010/09/22/2010-nosql-summer-reading-list/</a>, I copied here to avoid the blocking of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-1500 Technology Company Founding Dates by Empirical Reality &#187; Blog Archive &#187; S&#38;P 1500 Companies and Sectors, Overview</title>
		<link>http://www.empiricalreality.com/2009/09/02/sp-1500-technology-company-founding-dates/comment-page-1/#comment-997</link>
		<dc:creator>Empirical Reality &#187; Blog Archive &#187; S&#38;P 1500 Companies and Sectors, Overview</dc:creator>
		<pubDate>Thu, 12 May 2011 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://bjgx.wordpress.com/?p=225#comment-997</guid>
		<description>[...] the significance of highlighting the companies founded since 1989 are twofold. First, since 1989, we saw the broad adoption of the Internet economy, broadband to the home, mobile communications, digital media, personal computing, social media, and [...]</description>
		<content:encoded><![CDATA[<p>[...] the significance of highlighting the companies founded since 1989 are twofold. First, since 1989, we saw the broad adoption of the Internet economy, broadband to the home, mobile communications, digital media, personal computing, social media, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-1500 Technology Company Locations by Empirical Reality &#187; Blog Archive &#187; S&#38;P 1500 Companies and Sectors, Overview</title>
		<link>http://www.empiricalreality.com/2009/08/31/sp-1500-tech-company-locations/comment-page-1/#comment-984</link>
		<dc:creator>Empirical Reality &#187; Blog Archive &#187; S&#38;P 1500 Companies and Sectors, Overview</dc:creator>
		<pubDate>Thu, 12 May 2011 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://bjgx.wordpress.com/?p=166#comment-984</guid>
		<description>[...] The following several posts update the earlier analysis of S&amp;P-1500 Technology Companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] The following several posts update the earlier analysis of S&amp;P-1500 Technology Companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-1500 Technology Company Founding Dates by Silicon Valley’s increasing dominance in tech sector bodes well for housing &#171; Maha Najjar</title>
		<link>http://www.empiricalreality.com/2009/09/02/sp-1500-technology-company-founding-dates/comment-page-1/#comment-617</link>
		<dc:creator>Silicon Valley’s increasing dominance in tech sector bodes well for housing &#171; Maha Najjar</dc:creator>
		<pubDate>Fri, 25 Mar 2011 22:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://bjgx.wordpress.com/?p=225#comment-617</guid>
		<description>[...] that &#8220;CA-SF&#8221; refers to Silicon Valley as well as San Francisco area startups. You can click here for the story. And I&#8217;m doing further research on what the chart looks like beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] that &#8220;CA-SF&#8221; refers to Silicon Valley as well as San Francisco area startups. You can click here for the story. And I&#8217;m doing further research on what the chart looks like beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-1500 Technology Company Founding Dates by Silicon Valley’s increasing dominance in tech sector bodes well for housing &#171; Coldwell Banker SF/Bay Area Weekly Market Watch</title>
		<link>http://www.empiricalreality.com/2009/09/02/sp-1500-technology-company-founding-dates/comment-page-1/#comment-599</link>
		<dc:creator>Silicon Valley’s increasing dominance in tech sector bodes well for housing &#171; Coldwell Banker SF/Bay Area Weekly Market Watch</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://bjgx.wordpress.com/?p=225#comment-599</guid>
		<description>[...] and note that “CA-SF” refers to Silicon Valley as well as San Francisco area startups. You can click here for the story.  And I’m doing further research on what the chart looks like beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] and note that “CA-SF” refers to Silicon Valley as well as San Francisco area startups. You can click here for the story.  And I’m doing further research on what the chart looks like beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-1500 Technology Company Founding Dates by Bi-Weekly Market Watch &#124; Lisa Susnow</title>
		<link>http://www.empiricalreality.com/2009/09/02/sp-1500-technology-company-founding-dates/comment-page-1/#comment-598</link>
		<dc:creator>Bi-Weekly Market Watch &#124; Lisa Susnow</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://bjgx.wordpress.com/?p=225#comment-598</guid>
		<description>[...] and note that “CA-SF” refers to Silicon Valley as well as San Francisco area startups. You can click here for the story.  And I’m doing further research on what the chart looks like beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] and note that “CA-SF” refers to Silicon Valley as well as San Francisco area startups. You can click here for the story.  And I’m doing further research on what the chart looks like beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P-1500 Technology Company Founding Dates by Silicon Valley’s increasing dominance in tech sector bodes well for housing &#124; Greater Peninsula Real Estate - J Hickingbotham IV</title>
		<link>http://www.empiricalreality.com/2009/09/02/sp-1500-technology-company-founding-dates/comment-page-1/#comment-596</link>
		<dc:creator>Silicon Valley’s increasing dominance in tech sector bodes well for housing &#124; Greater Peninsula Real Estate - J Hickingbotham IV</dc:creator>
		<pubDate>Mon, 21 Mar 2011 03:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://bjgx.wordpress.com/?p=225#comment-596</guid>
		<description>[...] In the past 20 years, Boston has added one company to the S&amp;P-1500 technology sector companies, while Silicon Valley has added 19 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the past 20 years, Boston has added one company to the S&#038;P-1500 technology sector companies, while Silicon Valley has added 19 companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Absence of Non-Competes Fosters Innovation and Growth by Empirical Reality &#187; Blog Archive &#187; Would DEC Still Exist if Non-Competes Didn&#8217;t?</title>
		<link>http://www.empiricalreality.com/2011/03/16/the-absence-of-non-competes-fosters-innovation-and-growth-addendum/comment-page-1/#comment-578</link>
		<dc:creator>Empirical Reality &#187; Blog Archive &#187; Would DEC Still Exist if Non-Competes Didn&#8217;t?</dc:creator>
		<pubDate>Wed, 16 Mar 2011 20:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.empiricalreality.com/?p=1824#comment-578</guid>
		<description>[...]         &#171; Tech Sector Employment Stats, Update The Absence of Non-Competes Fosters Innovation and Growth &#8211; Addendum [...]</description>
		<content:encoded><![CDATA[<p>[...]         &laquo; Tech Sector Employment Stats, Update The Absence of Non-Competes Fosters Innovation and Growth &#8211; Addendum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would DEC Still Exist if Non-Competes Didn&#8217;t? by Empirical Reality &#187; Blog Archive &#187; The Absence of Non-Competes Fosters Innovation and Growth &#8211; Addendum</title>
		<link>http://www.empiricalreality.com/2011/03/14/would-dec-still-exist-if-non-competes-didnt/comment-page-1/#comment-577</link>
		<dc:creator>Empirical Reality &#187; Blog Archive &#187; The Absence of Non-Competes Fosters Innovation and Growth &#8211; Addendum</dc:creator>
		<pubDate>Wed, 16 Mar 2011 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.empiricalreality.com/?p=1811#comment-577</guid>
		<description>[...] Comments         &#171; Would DEC Still Exist if Non-Competes Didn&#8217;t? [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments         &laquo; Would DEC Still Exist if Non-Competes Didn&#8217;t? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston CSA and San Francisco CSA by Empirical Reality &#187; Blog Archive &#187; Would DEC Still Exist if Non-Competes Didn&#8217;t?</title>
		<link>http://www.empiricalreality.com/2010/01/15/boston-csa-and-san-francisco-csa/comment-page-1/#comment-574</link>
		<dc:creator>Empirical Reality &#187; Blog Archive &#187; Would DEC Still Exist if Non-Competes Didn&#8217;t?</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.empiricalreality.com/?p=646#comment-574</guid>
		<description>[...] http://www.empiricalreality.com/2010/01/15/boston-csa-and-san-francisco-csa/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.empiricalreality.com/2010/01/15/boston-csa-and-san-francisco-csa/" rel="nofollow">http://www.empiricalreality.com/2010/01/15/boston-csa-and-san-francisco-csa/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

